Passenger Car & Light Truck Valves/Snap-in valves
Tubeless snap-in valves
Usually used in passenger cars, SUV, business purpose vehicle and other small cars, For use up to 65psi/4.5 bar cold inflation pressure maximum.
TR412 | TR413 | TR414 | TR414L | TR418 | TR423 | TR415 | TR425 |
Premier No. | L (mm) | L1 (mm) | Rim Hole(mm) | Accessories | |
Valve Core | Valve Cap | ||||
TR412 | 33 | 22 | 11.3 | 9002 | C |
TR413 | 43 | 32 | 11.3 | 9002 | C |
TR414 | 19 | 38 | 11.3 | 9002 | C |
TR414L | 57 | 46 | 11.3 | 9002 | C |
TR418 | 62 | 51 | 11.3 | 9002 | C |
TR423 | 75 | 64 | 11.3 | 9002 | C |
TR415 | 43 | 32 | 15.7 | 9002 | C |
TR425 | 62 | 51 | 15.7 | 9002 | C |
Tubeless snap-in valves
The metal caps and chrome sleeves use metal chromium plating process. The rich colors of the alunimum sleeves and caps will show the individuality on the rim after assembled to the valves.
TR413C | TR414C | TR418C | TR412FC | TR413FC | TR414FC | TR418FC |
TR413C-B | TR414FC-Y | TR418FC-R | TR415C | TR414C-B |
Premier No. | L (mm) | L1 (mm) | Rim Hole(mm) | Chrome Sleeve | Accessories | |
Valve Core | Valve Cap | |||||
TR412C | 33 | 22 | 11.3 | 412CS | 9002 | ST1 |
TR413C | 43 | 32 | 11.3 | 413CS | 9002 | ST1 |
TR414C | 49 | 38 | 11.3 | 414CS | 9002 | ST1 |
TR418C | 62 | 51 | 11.3 | 418CS | 9002 | ST1 |
TR415C | 43 | 32 | 15.7 | 415CS | 9002 | ST1 |
TR412FC | 33 | 22 | 11.3 | 412FCS | 9002 | ST1 |
TR413FC | 43 | 32 | 11.3 | 413FCS | 9002 | ST1 |
TR414FC | 49 | 38 | 11.3 | 414FCS | 9002 | ST1 |
TR418FC | 62 | 51 | 11.3 | 418FCS | 9002 | ST1 |
TR413C-B | 43 | 32 | 11.3 | 413CS-B | 9002 | ST1(Blue) |
TR413C-R | 43 | 32 | 11.3 | 413CS-R | 9002 | ST1(Red) |
TR413C-Y | 43 | 32 | 11.3 | 413CS-Y | 9002 | ST1(Yellow) |
TR414C-B | 49 | 38 | 11.3 | 414CS-B | 9002 | ST1(Blue) |
TR414C-R | 49 | 38 | 11.3 | 414CS-R | 9002 | ST1(Red) |
TR414C-Y | 49 | 38 | 11.3 | 414CS-Y | 9002 | ST1(Yellow) |
TR418C-B | 62 | 51 | 11.3 | 418CS-B | 9002 | ST1(Blue) |
TR418C-R | 62 | 51 | 11.3 | 418CS-R | 9002 | ST1(Red) |
TR418C-Y | 62 | 51 | 11.3 | 418CS-Y | 9002 | ST1(Yellow) |
TR413FC-B | 43 | 32 | 11.3 | 413FCS-B | 9002 | ST1(Blue) |
TR413FC-R | 43 | 32 | 11.3 | 413FCS-R | 9002 | ST1(Red) |
TR413FC-Y | 43 | 32 | 11.3 | 413FCS-Y | 9002 | ST1(Yellow) |
TR414FC-B | 49 | 38 | 11.3 | 414FCS-B | 9002 | ST1(Blue) |
TR414FC-R | 49 | 38 | 11.3 | 414FCS-R | 9002 | ST1(Red) |
TR414FC-Y | 49 | 38 | 11.3 | 414FCS-Y | 9002 | ST1(Yellow) |
TR418FC-B | 62 | 51 | 11.3 | 418FCS-B | 9002 | ST1(Blue) |
TR418FC-R | 62 | 51 | 11.3 | 418FCS-R | 9002 | ST1(Red) |
TR418FC-Y | 62 | 51 | 11.3 | 418FCS-Y | 9002 | ST1(Yellow) |
High pressure snap-in valves
Usually used for Light Trucks, for use up to 100 psi/6.9 bar cold inflation pressure maximum
TR600HP | TR801HP |
Premier No. | L (mm) | L1 (mm) | d2(mm) | Rim Hole(mm) | Accessories | |
Valve Core | Valve Cap | |||||
TR600HP | 44 | 32 | 12 | 11.5 | 9002 | C |
TR602HP | 63 | 51 | 12 | 11.5 | 9002 | C |
TR801HP | 48 | 33 | 17 | 15.9 | 9002 | C |
TR802HP | 66 | 51 | 17 | 15.9 | 9002 | C |