Truck & Bus valves/Swivel-on valves

V3-02


V3-02
PREMIER NO. L1(mm) L2(mm) α Accessories
VALVE CORE VALVE CAP
V3-02-1 25.5 41.5 120° 9002 CA1
V3-02-2 22.5 43 120° 9002 CA1
V3-02-3 33 44.5 95° 9002 CA1
V3-02-4 39.5 44.5 110° 9002 CA1
V3-02-5 20.5 47.5 90° 9002 CA1
V3-02-6 23.5 60.5 110° 9002 CA1
V3-02-7 22.5 71.5 100° 9002 CA1
V3-02-8 20.5 89.5 94° 9002 CA1
V3-02-9 20.5 99.5 94° 9002 CA1
V3-02-10 20.5 115 94° 9002 CA1
V3-02-11 20 126 98° 9002 CA1
V3-02-12 20.5 132 94° 9002 CA1
V3-02-13 20.5 133.5 90° 9002 CA1
V3-02-14 20.5 138.5 94° 9002 CA1
V3-02-15 20.5 145.5 94° 9002 CA1
V3-02-16 20.5 149.5 90° 9002 CA1
V3-02-17 20.5 156.5 90° 9002 CA1
V3-02-18 22.5 74.5 90° 9002 CA1
V3-02-19 20.5 60 94° 9002 CA1
V3-02-20 22.5 56.5 95° 9002 CA1
V3-02-21 20.5 172 90° 9002 CA1
V3-02-22 32.5 117.5 94° 9002 CA1
V3-02-23 29.5 66.5 90° 9002 CA1
V3-02-24 20.5 117 90° 9002 CA1
V3-02-25 27 160 88° 9002 CA1
V3-02-26 20.5 105 94° 9002 CA1
V3-02-27 20 75 94° 9002 CA1
V3-02-29 20 127 94° 9002 CA1

V3-04


V3-04
Premier No. L1(mm) L2(mm) L3(mm) α β Accessories
Valve Core Valve Cap
V3-04-1 20.5 32 37 90° 138° 9002 CA1
V3-04-2 20.5 38 41.5 90° 153° 9002 CA1
V3-04-3 20 59 38.5 94° 163° 9002 CA1
V3-04-4 20 74 40 94° 144° 9002 CA1
V3-04-5 20 76 47.5 90° 153° 9002 CA1
V3-04-6 20 86 47.5 90° 153° 9002 CA1
V3-04-7 20.5 30.5 38 90° 154° 9002 CA1
V3-04-8 20.5 38.5 43 90° 167° 9002 CA1
V3-04-9 20.5 45 47 90° 149° 9002 CA1
V3-04-10 20.5 47 53 90° 154° 9002 CA1
V3-04-11 20.5 47 63.5 90° 154° 9002 CA1
V3-04-12 20.5 60.5 60.5 90° 159° 9002 CA1
V3-04-13 20.5 66.5 67 90° 159° 9002 CA1
V3-04-14 20.5 83.5 65 90° 159° 9002 CA1
V3-04-15 20.5 42 38.5 90° 120° 9002 CA1
V3-04-16 20 38 50 90° 160° 9002 CA1
V3-04-17 20 65 45 90° 160° 9002 CA1
V3-04-18 20 72 45 90° 160° 9002 CA1
V3-04-19 20 80 45 90° 160° 9002 CA1
V3-04-20 20 68 47 94° 164° 9002 CA1
V3-04-21 20 83 57 94° 154° 9002 CA1
V3-04-22 20 28 47 94° 164° 9002 CA1
V3-04-23 20 48 57 94° 164° 9002 CA1
V3-04-24 20 58 47 94° 164° 9002 CA1
V3-04-25 20 80 47 94° 164° 9002 CA1
V3-04-26 20 99 42 99° 189° 9002 CA1

V3-06


V3-06
PREMIER NO. L1(mm) L2(mm) L3(mm) L4(mm) H(mm) α β Accessories
VALVE CORE VALVE CAP
V3-06-1 20.5 30.5 19.5 35.5 17 90° 139° 9002 CA1
V3-06-2 20.5 44.5 12 37.5 17 90° 125° 9002 CA1
V3-06-3 20.5 46 20.5 47.5 17 90° 140° 9002 CA1
V3-06-5 20.5 62.5 19.5 49 17 90° 139° 9002 CA1
V3-06-6 20 79.5 19.5 37.5 17 90° 139° 9002 CA1
V3-06-7 20.5 45.5 18.5 42.5 17 90° 137° 9002 CA1
V3-06-8 24.5 61.5 14.5 50.5 7.5 94° 153° 9002 CA1
V3-06-9 20.5 67.5 19.5 54.5 17 90° 139° 9002 CA1
V3-06-10 23.5 91.5 29.5 45.5 13.5 90° 155° 9002 CA1
V3-06-12 23.5 71.5 19.5 25.5 11.5 90° 149° 9002 CA1
V3-06-13 20 40 13 40 7 94° 153° 9002 CA1
V3-06-14 20 50 13 40 7 94° 153° 9002 CA1
V3-06-15 20 60 13 40 7 94° 153° 9002 CA1
V3-06-16 20 62 13 50 7 94° 153° 9002 CA1
V3-06-17 20 75 13 50 7 94° 153° 9002 CA1

V3-08


V3-08
PREMIER NO. D(mm) H(mm) Accessories
GROMMET
V3-08-2 70 7 V9-05-1
V3-08-3 80 8 V9-05-1
V3-08-4 57 5 V9-05-1