Passenger Car & Light Truck Valves/Metal clamp-in valves

Clamp-in tubeless metal valves

Maximum air pressure 200PSI/13.8Bar. Recommended torque at installation:25-45 inch-pound/3-5N.m

TR416 TR416S TR416-2 TR416L TR416L-2 TR416B
Premier No. L (mm) Rim Hole(mm) Accessories
Valve Core Valve Cap Nut Washer Grommet
TR416 39.5 15.7 9002 CA2 BN2 RW8 RG39
TR416S 39.5 11.3 9002 CA2 BN2 RW8 RG54
TR416-2 39.5 11.3&15.7 9002 CA2 BN2 RW8 RG39&RG54
TR416L 58.5 15.7 9002 CA2 BN2 RW8 RG39
TR416L-2 58.8 11.3&15.7 9002 CA2 BN2 RW8 RG39&RG54
TR416B 33.5 11.3&15.7 9002 CA6 BN2 RW8 RG39&RG54

Clamp-in tubeless metal valves

TR43E TR48E TR67E  
Premier No. L (mm) Rim Hole(mm) Accessories
Valve Core Valve Cap Nut Grommet
TR33E 33 11.3 9002 CT2 BN1 RG3
TR43E 43 11.3 9002 CT2 BN1 RG3
TR48E 48 11.3 9002 CT2 BN1 RG3
TR53E 53 11.3 9002 CT2 BN1 RG3
TR63E 63 11.3 9002 CT2 BN1 RG3
TR67E 38 11.3 9002 CT2 BN1 RG3

VS-8

VS-8 VS-8-45
Premier No. L1(mm) L2(mm) Angle Rim Hole(mm) Accessories
Valve Core Valve Cap Nut Washer Grommet
VS-8 38 20 11.3 9002 CA6 BN1 R11 RG1&RG2
VS-8-30 27 34 30° 11.3 9002 CA6 BN1 R11 RG1&RG2
VS-8-45 27 34 45° 11.3 9002 CA6 BN1 R11 RG1&RG2
VS-8-60 27 34 60° 11.3 9002 CA6 BN1 R11 RG1&RG2
VS-8-90 38 29 90° 11.3 9002 CA6 BN1 R11 RG1&RG2
12