Off-the-road valves

TRSP4000


Large bore tube valve spud

TR1075A


TRSP2 or TRSP1000 can be assembled
Premier No. D(mm) L1(mm) L2(mm) α Accessories
Core Cap Washer
TR1075A 22.5 24 76 86° 9002 CA1 BW3
TR1076A 22.5 24 86 86° 9002 CA1 BW3
TR1077A 22.5 24 105 86° 9002 CA1 BW3
TR1078A 22.5 24 127 86° 9002 CA1 BW3
TR1175A 22.5 24 115 86° 9002 CA1 BW3
TR1177A 22.5 24 95 86° 9002 CA1 BW3
TR1179A 22.5 24 141 86° 9002 CA1 BW3

TRJ1175C


Premier No. D(mm) L1(mm) L2(mm) α Accessories
Core Cap Washer
TRJ1076D 32 56 59 90° 7002 VC6 BW3
TRJ1076E 32 39 76 88° 7002 VC6 BW3
TRJ1175C 32 39 105 88° 7002 VC6 BW3
TRJ1078B 32 39 117 82° 7002 VC6 BW3
TRJ1179B 32 39 133 88° 7002 VC6 BW3

TRJ690


TRJ690
Premier No. L1(mm) L2(mm) L3(mm) H(mm) α Rim Hole(mm) Accessories
Valve Core Valve Cap Grommet
TRJ690 32 59 119 14 152° 20.5 7002 VC6/VC7 RG16
TRJ691 16 84 20.5 7002 VC6/VC7 RG16
TRJ692 32 59 119 14 162° 20.5 7002 VC6/VC7 RG16
TRJ693 22 43 127 25 135° 20.5 7002 VC6/VC7 RG16
TRJ694 20 89 20.5 7002 VC6/VC7 RG16
TRJ695 21 56 105 25 130° 20.5 7002 VC6/VC7 RG16
TRJ696 27 52 108 23 138° 20.5 7002 VC6/VC7 RG16
12