Truck & Bus valves/Clamp-in valves

V3-20-11


V3-20-11
Premier No. L1(mm) L2(mm) α Rim Hole(mm) Accessories
Valve Core Valve Cap O-ring
V3-20-2 35 60 17.5° 9.7 9002 CA1/CA2 RG60
V3-20-4 30 60 27° 9.7 9002 CA1/CA2 RG60
V3-20-5 30 40 27° 9.7 9002 CA1/CA2 RG60
V3-20-6 30 85 27° 9.7 9002 CA1/CA2 RG60
V3-20-7 30 50 27° 9.7 9002 CA1/CA2 RG60
V3-20-8 34 85 12° 9.7 9002 CA1/CA2 RG60
V3-20-9 50 52 12° 9.7 9002 CA1/CA2 RG60
V3-20-10 55 25 27° 9.7 9002 CA1/CA2 RG60
V3-20-11 30 45 27° 9.7 9002 CA1/CA2 RG60
V3-20-12 30 70 27° 9.7 9002 CA1/CA2 RG60
90MS9.7-35 30 60 35° 9.7 9002 CA1/CA2 RG60
110MS9.7-27 30 80 27° 9.7 9002 CA1/CA2 RG60

TR545

TR545  
Premier No. L(mm) Rim Hole(mm) Accessories
Valve Core Valve Cap Nut O-ring
TR542 37 9.7 9002 CA2 HN21 RG60
TR543 64 9.7 9002 CA2 HN21 RG60
TR544 78 9.7 9002 CA2 HN21 RG60
TR545 94 9.7 9002 CA2 HN21 RG60
TR546 113 9.7 9002 CA2 HN21 RG60

TR545D

TR545D  
Premier No. L1(mm) L2(mm) α Rim Hole(mm) Accessories
Valve Core Valve Cap Nut O-ring
TR543C 29 35 45° 9.7 9002 CA2 HN21 RG60
TR543D 30 35 60° 9.7 9002 CA2 HN21 RG60
TR543E 30 35 75° 9.7 9002 CA2 HN21 RG60
TR544D 30 49 60° 9.7 9002 CA2 HN21 RG60
TR544E 30 49 75° 9.7 9002 CA2 HN21 RG60
TR545D 30 66 60° 9.7 9002 CA2 HN21 RG60
TR545E 30 66 75° 9.7 9002 CA2 HN21 RG60
TR546-36 30 85 36° 9.7 9002 CA2 HN21 RG60
TR546D 30 85 60° 9.7 9002 CA2 HN21 RG60
TR546E 30 85 75° 9.7 9002 CA2 HN21 RG60
TR547D 30 96 60° 9.7 9002 CA2 HN21 RG60